| Steam ID | |
|---|---|
| Reputation | Neutral |
| Public profile | cancel |
| Country | China |
| Steam years info_outline | 3 |
| Donator | cancel |
| Friends | Private |
| Status |
|
| Estimated Cost info_outline | $3.17 |
|---|---|
| Next Level Cost info_outline | $0.20 |
| World Rank | #1,486,125 (38.4%) |
| Region Rank | #320,443 (39.3%) |
| Country Rank | #30,299 (21.0%) |
| Best
World
Rank info_outline
|
#1,486,125 |
| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,744,358 (45.1%) |
| Region Rank | #413,881 (50.8%) |
| Country Rank | #65,134 (45.2%) |
| Best
World
Rank info_outline
|
#1,744,358 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,917,415 (49.5%) |
| Region Rank | #451,346 (55.4%) |
| Country Rank | #72,907 (50.6%) |
| Best
World
Rank info_outline
|
#1,917,415 |