| Steam ID | |
|---|---|
| Reputation | Neutral |
| Public profile | cancel |
| Country | United States |
| Steam years info_outline | 4 |
| Donator | cancel |
| Friends | Private |
| Status |
|
| Estimated Cost info_outline | $0.41 |
|---|---|
| Next Level Cost info_outline | $0.20 |
| World Rank | #1,951,689 (50.5%) |
| Region Rank | #252,736 (57.1%) |
| Country Rank | #186,828 (57.3%) |
| Best
World
Rank info_outline
|
#1,951,689 |
| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,032,069 (26.7%) |
| Region Rank | #124,748 (28.2%) |
| Country Rank | #90,011 (27.6%) |
| Best
World
Rank info_outline
|
#1,032,069 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,123,332 (29.0%) |
| Region Rank | #134,984 (30.5%) |
| Country Rank | #97,086 (29.8%) |
| Best
World
Rank info_outline
|
#1,123,332 |