Steam ID | kross-fend |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | Italy |
Steam years info_outline | 3 |
Donator | cancel |
Friends | Private |
Status |
Estimated Cost info_outline | $0.67 |
---|---|
Next Level Cost info_outline | $0.20 |
World Rank | #1,735,651 (53.6%) |
Region Rank | #640,656 (60.7%) |
Country Rank | #9,815 (60.4%) |
Best
World
Rank info_outline
|
#1,735,647 |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,012,015 (31.3%) |
Region Rank | #403,565 (38.2%) |
Country Rank | #5,430 (33.4%) |
Best
World
Rank info_outline
|
#1,012,014 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,101,094 (34.0%) |
Region Rank | #432,116 (40.9%) |
Country Rank | #5,938 (36.6%) |
Best
World
Rank info_outline
|
#1,101,094 |