Steam ID | forty404 |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | Ukraine |
Steam years info_outline | 3 |
Donator | cancel |
Friends | Private |
Status |
Estimated Cost info_outline | $2.51 |
---|---|
Next Level Cost info_outline | $0.40 |
World Rank | #1,009,208 (31.1%) |
Region Rank | #416,451 (39.3%) |
Country Rank | #19,795 (35.4%) |
Best
World
Rank info_outline
|
#1,009,208 |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,075,376 (33.1%) |
Region Rank | #427,155 (40.3%) |
Country Rank | #25,285 (45.2%) |
Best
World
Rank info_outline
|
#1,075,376 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,171,216 (36.1%) |
Region Rank | #457,719 (43.2%) |
Country Rank | #26,677 (47.6%) |
Best
World
Rank info_outline
|
#1,171,216 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | Community Contributor | 1 | 10 | 26 mar 2022 |