Steam ID | |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | New Zealand |
Steam years info_outline | 4 |
Donator | cancel |
Friends | 314 / 405 |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,223,910 (39.0%) |
Region Rank | #23,936 (41.5%) |
Country Rank | #3,333 (43.7%) |
Best
World
Rank info_outline
|
#1,223,910 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,335,262 (42.5%) |
Region Rank | #26,027 (45.1%) |
Country Rank | #3,578 (46.9%) |
Best
World
Rank info_outline
|
#1,335,262 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2021: Summer Sale | 2 | 200 | 06 jul 2021 |
2 | 2022: Summer Sale | 1 | 100 | 29 jun 2022 |
3 | 2023: Summer In The City | 1 | 100 | 30 jun 2023 |
4 | Community Contributor | 5 | 50 | 07 apr 2021 |
5 | Community Patron | 2 | 20 | 19 oct 2021 |