| Steam ID | |
|---|---|
| Reputation | Neutral |
| Public profile | cancel |
| Country | United States |
| Steam years info_outline | 5 |
| Donator | cancel |
| Friends | Private |
| Status |
|
| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,740,639 (45.0%) |
| Region Rank | #206,058 (46.5%) |
| Country Rank | #149,440 (45.8%) |
| Best
World
Rank info_outline
|
#1,361,102 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,913,159 (49.5%) |
| Region Rank | #225,713 (51.0%) |
| Country Rank | #163,213 (50.0%) |
| Best
World
Rank info_outline
|
#1,486,733 |
| # | Badge | Level | XP | Last crafted |
|---|---|---|---|---|
| 1 | 2020: Summer Road Trip | 10 | 1,000 | 04 jul 2020 |
| 2 | Community Contributor | 13 | 130 | 20 jul 2020 |
| 3 | 2020: Summer Road Trip (Foil) | 1 | 100 | 26 jun 2020 |