Steam ID | teeshe |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Serbia |
Steam years info_outline | 4 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,238,990 (40.1%) |
Region Rank | #485,229 (48.3%) |
Country Rank | #3,457 (46.0%) |
Best
World
Rank info_outline
|
#367,966 |
Total Games | lock >34 |
---|---|
Estimated Cost info_outline | >$243.69 |
World Rank | #1,351,914 (43.7%) |
Region Rank | #520,695 (51.8%) |
Country Rank | #3,860 (51.3%) |
Best
World
Rank info_outline
|
#578,617 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2020: Summer Road Trip | 1 | 100 | 04 jul 2020 |
2 | 2020: Steam Awards | 1 | 100 | 29 dec 2020 |
3 | 2021: Spring Collection | 1 | 100 | 22 may 2021 |
4 | Community Contributor | 3 | 30 | 04 jul 2020 |
5 | Community Patron | 3 | 30 | 02 jul 2020 |