Steam ID | JR0000017 |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Russian Federation |
Steam years info_outline | 5 |
Donator | cancel |
Friends | Private |
Status |
Estimated Cost info_outline | $1.11 |
---|---|
Next Level Cost info_outline | $0.20 |
World Rank | #1,347,963 (43.0%) |
Region Rank | #530,770 (52.1%) |
Country Rank | #131,976 (49.8%) |
Best
World
Rank info_outline
|
#1,347,963 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2020: Winter Collection | 1 | 100 | 28 mar 2021 |