Steam ID | |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Poland |
Steam years info_outline | 6 |
Donator | cancel |
Friends | Private |
Status |
|
Estimated Cost info_outline | $2.94 |
---|---|
Next Level Cost info_outline | $0.20 |
World Rank | #1,498,481 (39.1%) |
Region Rank | #597,286 (48.4%) |
Country Rank | #36,450 (46.3%) |
Best
World
Rank info_outline
|
#1,498,481 |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,762,713 (46.0%) |
Region Rank | #672,202 (54.5%) |
Country Rank | #44,502 (56.5%) |
Best
World
Rank info_outline
|
#1,762,713 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,938,328 (50.6%) |
Region Rank | #726,663 (58.9%) |
Country Rank | #47,926 (60.9%) |
Best
World
Rank info_outline
|
#1,938,328 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Awards | 6 | 600 | 15 jan 2020 |
2 | Community Patron | 6 | 60 | 28 dec 2020 |
3 | Community Contributor | 1 | 10 | 28 dec 2020 |