Steam ID | p4zz_zz4p |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Brazil |
Steam years info_outline | 5 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,147,029 (35.3%) |
Region Rank | #50,631 (37.3%) |
Country Rank | #27,484 (35.8%) |
Best
World
Rank info_outline
|
#1,147,029 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,250,272 (38.5%) |
Region Rank | #55,211 (40.6%) |
Country Rank | #29,779 (38.8%) |
Best
World
Rank info_outline
|
#1,250,272 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2023: Summer In The City | 38 | 3,800 | 04 aug 2023 |
2 | 2023: Winter Sale | 13 | 1,300 | 24 dec 2023 |
3 | Spring Cleaning Event 2019 | 1 | 100 | 26 may 2019 |
4 | 2022: Steam Awards | 1 | 100 | 06 feb 2023 |
5 | Community Contributor | 2 | 20 | 30 aug 2022 |