Steam ID | carloseduardo2442 |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Brazil |
Steam years info_outline | 6 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,274,176 (41.6%) |
Region Rank | #57,570 (45.1%) |
Country Rank | #31,712 (45.0%) |
Best
World
Rank info_outline
|
#1,274,176 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,390,663 (45.4%) |
Region Rank | #62,955 (49.3%) |
Country Rank | #34,522 (49.0%) |
Best
World
Rank info_outline
|
#1,390,663 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Awards | 1 | 100 | 22 dec 2019 |
2 | 2024: Summer Sale | 1 | 100 | 28 jul 2024 |