Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,202,359 (37.8%) |
Region Rank | #473,215 (45.7%) |
Country Rank | #16,695 (40.0%) |
Best
World
Rank info_outline
|
#15,343 |
Total Games | lock >3015 |
---|---|
Estimated Cost info_outline | >$6,323.74 |
World Rank | #1,311,396 (41.3%) |
Region Rank | #507,615 (49.1%) |
Country Rank | #18,033 (43.2%) |
Best
World
Rank info_outline
|
#4,120 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Awards | 15 | 1,500 | 06 jan 2020 |