Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,345,506 (42.6%) |
Region Rank | #524,587 (51.1%) |
Country Rank | #29,446 (52.5%) |
Best
World
Rank info_outline
|
#1,345,506 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,469,446 (46.6%) |
Region Rank | #563,467 (54.9%) |
Country Rank | #31,845 (56.8%) |
Best
World
Rank info_outline
|
#1,469,446 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 86 | 8,600 | 06 jul 2019 |
2 | Lunar New Year 2019 | 1 | 200 | 05 feb 2019 |