| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,098,782 (28.3%) |
| Region Rank | #21,548 (33.5%) |
| Country Rank | #144 (31.1%) |
| Best
World
Rank info_outline
|
#1,098,782 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,196,832 (30.9%) |
| Region Rank | #23,580 (36.7%) |
| Country Rank | #160 (34.6%) |
| Best
World
Rank info_outline
|
#1,196,832 |
| # | Badge | Level | XP | Last crafted |
|---|---|---|---|---|
| 1 | 2019: Steam Grand Prix | 21 | 2,100 | 07 jul 2019 |