Steam ID | la3eu4 |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | Ukraine |
Steam years info_outline | 6 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,170,804 (36.1%) |
Region Rank | #462,663 (43.7%) |
Country Rank | #28,527 (50.9%) |
Best
World
Rank info_outline
|
#1,170,804 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,276,614 (39.3%) |
Region Rank | #496,222 (46.8%) |
Country Rank | #30,163 (53.8%) |
Best
World
Rank info_outline
|
#1,276,614 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2023: Summer In The City | 12 | 1,200 | 11 jul 2023 |
2 | 2018: Winter Sale | 3 | 300 | 03 jan 2019 |
3 | 2022: Steam Awards | 2 | 200 | 28 jan 2023 |
4 | Community Patron | 1 | 10 | 20 dec 2022 |
5 | Community Contributor | 1 | 10 | 20 dec 2022 |