| Steam ID | RUSSIAN_GAMER3450.. |
|---|---|
| Reputation | Neutral |
| Public profile | check_circle |
| Country | Russian Federation |
| Steam years info_outline | 8 |
| Donator | cancel |
| Friends | 85 / 375 |
| Status |
|
| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,696,938 (43.9%) |
| Region Rank | #650,117 (52.2%) |
| Country Rank | #169,274 (54.4%) |
| Best
World
Rank info_outline
|
#397,799 |
| Total Games | lock >278 |
|---|---|
| Estimated Cost info_outline | >$2,702.04 |
| World Rank | #1,863,443 (48.2%) |
| Region Rank | #701,957 (56.3%) |
| Country Rank | #179,124 (57.6%) |
| Best
World
Rank info_outline
|
#144,355 |
| # | Badge | Level | XP | Last crafted |
|---|---|---|---|---|
| 1 | Community Patron | 39 | 390 | 21 oct 2020 |
| 2 | 2023: Summer In The City | 1 | 100 | 19 jul 2023 |
| 3 | Community Contributor | 5 | 50 | 16 jul 2022 |