Steam ID | -Trusis- |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Latvia |
Steam years info_outline | 7 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,413,497 (46.2%) |
Region Rank | #550,718 (55.6%) |
Country Rank | #4,019 (60.2%) |
Best
World
Rank info_outline
|
#1,322,272 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,544,945 (50.5%) |
Region Rank | #592,084 (59.7%) |
Country Rank | #4,364 (65.4%) |
Best
World
Rank info_outline
|
#1,443,677 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2021: Winter Sale | 33 | 3,300 | 27 may 2022 |
2 | 2022: Steam Awards | 14 | 1,400 | 05 feb 2023 |
3 | 2020: Steam Awards | 1 | 100 | 03 jan 2020 |
4 | Community Contributor | 2 | 20 | 01 jan 2020 |