| Steam ID | gosuai-carol |
|---|---|
| Reputation | Neutral |
| Public profile | check_circle |
| Country | Russian Federation |
| Steam years info_outline | 8 |
| Donator | cancel |
| Friends | 137 / 265 |
| Status |
|
| Estimated Cost info_outline | $0.70 |
|---|---|
| Next Level Cost info_outline | $0.20 |
| World Rank | #2,623,967 (67.6%) |
| Region Rank | #957,728 (76.6%) |
| Country Rank | #229,968 (73.9%) |
| Best
World
Rank info_outline
|
#2,623,967 |
| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,520,234 (39.2%) |
| Region Rank | #593,608 (47.4%) |
| Country Rank | #156,061 (50.1%) |
| Best
World
Rank info_outline
|
#1,520,234 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,664,152 (42.9%) |
| Region Rank | #639,212 (51.1%) |
| Country Rank | #164,690 (52.9%) |
| Best
World
Rank info_outline
|
#1,664,152 |