Steam ID | |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | United States |
Steam years info_outline | 7 |
Donator | cancel |
Friends | Private |
Status |
Estimated Cost info_outline | $1.90 |
---|---|
Next Level Cost info_outline | $0.20 |
World Rank | #1,367,769 (42.3%) |
Region Rank | #209,331 (55.0%) |
Country Rank | #155,758 (55.6%) |
Best
World
Rank info_outline
|
#1,367,769 |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,250,581 (38.6%) |
Region Rank | #152,668 (40.1%) |
Country Rank | #110,386 (39.4%) |
Best
World
Rank info_outline
|
#1,250,581 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,364,736 (42.2%) |
Region Rank | #165,910 (43.6%) |
Country Rank | #119,604 (42.7%) |
Best
World
Rank info_outline
|
#1,364,736 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | Lunar New Year 2019 | 1 | 200 | 04 feb 2019 |