Steam ID | NeXt_U_ |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Poland |
Steam years info_outline | 7 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,132,665 (36.2%) |
Region Rank | #448,606 (44.1%) |
Country Rank | #29,559 (45.6%) |
Best
World
Rank info_outline
|
#1,132,665 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,234,334 (39.4%) |
Region Rank | #480,960 (47.3%) |
Country Rank | #31,693 (48.9%) |
Best
World
Rank info_outline
|
#1,234,334 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 24 | 2,400 | 07 jul 2019 |
2 | 2020: Winter Collection | 7 | 700 | 13 apr 2021 |
3 | Winter 2018 Knick-Knack Collector | 11 | 220 | 01 jan 2019 |
4 | Lunar New Year 2019 | 1 | 200 | 06 feb 2019 |
5 | 2020: Summer Road Trip | 1 | 100 | 03 jul 2020 |
6 | 2020: Steam Awards | 1 | 100 | 23 dec 2020 |