Steam ID | _injected |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | China |
Steam years info_outline | 8 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,145,698 (36.5%) |
Region Rank | #280,156 (41.8%) |
Country Rank | #38,358 (33.9%) |
Best
World
Rank info_outline
|
#247,237 |
Total Games | lock >113 |
---|---|
Estimated Cost info_outline | >$580.91 |
World Rank | #1,248,806 (39.8%) |
Region Rank | #304,189 (45.4%) |
Country Rank | #43,609 (38.6%) |
Best
World
Rank info_outline
|
#263,064 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 152 | 15,200 | 07 jul 2019 |
2 | 2019: Steam Awards | 18 | 1,800 | 03 jan 2020 |
3 | 2017: Summer Sale | 12 | 1,200 | 29 jul 2017 |
4 | 2016: Steam Awards | 4 | 400 | 25 jan 2017 |
5 | 2018: Winter Sale | 4 | 400 | 08 jan 2019 |
6 | Community Contributor | 31 | 310 | 07 jul 2020 |