| Steam ID | |
|---|---|
| Reputation | Neutral |
| Public profile | check_circle |
| Country | United States |
| Steam years info_outline | 8 |
| Donator | cancel |
| Friends | 86 / 505 |
| Status |
|
| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,804,594 (46.3%) |
| Region Rank | #212,584 (47.7%) |
| Country Rank | #154,229 (47.0%) |
| Best
World
Rank info_outline
|
#1,804,594 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,986,156 (51.0%) |
| Region Rank | #233,122 (52.3%) |
| Country Rank | #168,656 (51.4%) |
| Best
World
Rank info_outline
|
#1,986,156 |
| # | Badge | Level | XP | Last crafted |
|---|---|---|---|---|
| 1 | 2021: Summer Collection | 20 | 2,000 | 22 nov 2021 |
| 2 | 2019: Steam Awards | 1 | 100 | 24 dec 2019 |
| 3 | Community Patron | 1 | 10 | 21 may 2025 |