Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,251,344 (39.8%) |
Region Rank | #489,541 (47.8%) |
Country Rank | #25,694 (45.9%) |
Best
World
Rank info_outline
|
#1,251,344 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,365,566 (43.4%) |
Region Rank | #525,378 (51.3%) |
Country Rank | #27,811 (49.7%) |
Best
World
Rank info_outline
|
#1,365,566 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 181 | 18,100 | 07 jul 2019 |