Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,266,945 (41.3%) |
Region Rank | #494,882 (49.7%) |
Country Rank | #26,641 (49.1%) |
Best
World
Rank info_outline
|
#1,266,945 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,382,733 (45.1%) |
Region Rank | #531,156 (53.4%) |
Country Rank | #28,825 (53.1%) |
Best
World
Rank info_outline
|
#1,382,733 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 146 | 14,600 | 07 jul 2019 |