Steam ID | |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | New Zealand |
Steam years info_outline | 8 |
Donator | cancel |
Friends | 24 / 315 |
Status |
Estimated Cost info_outline | $3.20 |
---|---|
Next Level Cost info_outline | $0.40 |
World Rank | #1,044,021 (33.2%) |
Region Rank | #27,485 (47.5%) |
Country Rank | #3,805 (49.8%) |
Best
World
Rank info_outline
|
#1,044,021 |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,260,051 (40.0%) |
Region Rank | #24,597 (42.5%) |
Country Rank | #3,414 (44.7%) |
Best
World
Rank info_outline
|
#1,260,051 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,375,144 (43.7%) |
Region Rank | #26,763 (46.3%) |
Country Rank | #3,664 (47.9%) |
Best
World
Rank info_outline
|
#1,375,144 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2020: Winter Collection | 10 | 1,000 | 05 apr 2021 |