Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,034,213 (33.8%) |
Region Rank | #410,755 (41.4%) |
Country Rank | #3,527 (43.7%) |
Best
World
Rank info_outline
|
#1,034,213 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,125,703 (36.8%) |
Region Rank | #439,979 (44.3%) |
Country Rank | #3,813 (47.2%) |
Best
World
Rank info_outline
|
#1,125,703 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2020: Winter Collection | 14 | 1,400 | 18 apr 2021 |
2 | 2019: Steam Awards | 2 | 200 | 20 jan 2020 |