Steam ID | SomeGuyCalledMax |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Argentina |
Steam years info_outline | 8 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,089,845 (33.5%) |
Region Rank | #48,651 (35.8%) |
Country Rank | #10,697 (41.9%) |
Best
World
Rank info_outline
|
#1,089,845 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,187,037 (36.5%) |
Region Rank | #52,982 (38.9%) |
Country Rank | #11,742 (46.0%) |
Best
World
Rank info_outline
|
#1,187,037 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 61 | 6,100 | 07 jul 2019 |
2 | 2020: Winter Collection | 14 | 1,400 | 12 apr 2021 |
3 | Community Contributor | 26 | 260 | 14 jul 2021 |
4 | 2021: Winter Sale | 2 | 200 | 22 may 2022 |
5 | 2020: Steam Awards | 1 | 100 | 24 dec 2020 |
6 | 2021: Summer Sale | 1 | 100 | 01 jul 2021 |