Steam ID | secuar_ |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Poland |
Steam years info_outline | 8 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,420,329 (46.3%) |
Region Rank | #553,634 (55.6%) |
Country Rank | #36,195 (57.2%) |
Best
World
Rank info_outline
|
#238,594 |
Total Games | lock >52 |
---|---|
Estimated Cost info_outline | >$419.85 |
World Rank | #1,552,507 (50.6%) |
Region Rank | #595,292 (59.8%) |
Country Rank | #38,883 (61.4%) |
Best
World
Rank info_outline
|
#494,437 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2021: Winter Sale | 34 | 3,400 | 08 apr 2022 |
2 | 2021: Summer Collection | 9 | 900 | 14 dec 2021 |
3 | Community Contributor | 50 | 500 | 16 sep 2021 |
4 | 2021: Steam Awards | 2 | 200 | 14 jan 2022 |
5 | 2019: Steam Awards | 1 | 100 | 24 dec 2019 |
6 | Community Patron | 1 | 10 | 02 apr 2023 |