Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,336,771 (42.7%) |
Region Rank | #521,029 (51.2%) |
Country Rank | #2,202 (23.2%) |
Best
World
Rank info_outline
|
#1,336,771 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,459,704 (46.7%) |
Region Rank | #559,554 (55.0%) |
Country Rank | #2,426 (25.6%) |
Best
World
Rank info_outline
|
#1,459,704 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 28 | 2,800 | 03 jul 2019 |