Steam ID | eqvipe |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | Ukraine |
Steam years info_outline | 9 |
Donator | cancel |
Friends | Private |
Status |
|
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,736,794 (45.4%) |
Region Rank | #662,928 (53.8%) |
Country Rank | #39,231 (60.2%) |
Best
World
Rank info_outline
|
#1,736,793 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,908,812 (49.8%) |
Region Rank | #716,297 (58.1%) |
Country Rank | #41,726 (64.0%) |
Best
World
Rank info_outline
|
#1,908,810 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 300 | 30,000 | 08 jul 2019 |
2 | 2019: Steam Awards | 20 | 2,000 | 13 jan 2020 |
3 | Lunar New Year 2019 | 5 | 1,500 | 06 feb 2019 |
4 | 2018: Winter Sale | 13 | 1,300 | 06 jan 2019 |
5 | 2018: Intergalactic Summer Sale | 13 | 1,300 | 02 jul 2018 |
6 | 2016: Steam Awards | 7 | 700 | 02 jan 2017 |