Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,399,248 (43.2%) |
Region Rank | #545,291 (51.6%) |
Country Rank | #2,981 (26.6%) |
Best
World
Rank info_outline
|
#1,296,293 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,529,054 (47.2%) |
Region Rank | #586,116 (55.5%) |
Country Rank | #3,307 (29.5%) |
Best
World
Rank info_outline
|
#1,415,019 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 61 | 6,100 | 08 jul 2019 |