Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,341,934 (43.7%) |
Region Rank | #523,214 (52.5%) |
Country Rank | #15,138 (44.8%) |
Best
World
Rank info_outline
|
#1,341,934 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,465,516 (47.7%) |
Region Rank | #561,972 (56.4%) |
Country Rank | #16,429 (48.7%) |
Best
World
Rank info_outline
|
#1,465,516 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 71 | 7,100 | 07 jul 2019 |