| Steam ID | sldofficial |
|---|---|
| Reputation | Neutral |
| Public profile | cancel |
| Country | Russian Federation |
| Steam years info_outline | 10 |
| Donator | cancel |
| Friends | Private |
| Status |
|
| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,775,345 (45.6%) |
| Region Rank | #676,260 (53.9%) |
| Country Rank | #176,072 (56.5%) |
| Best
World
Rank info_outline
|
#1,775,345 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,952,706 (50.2%) |
| Region Rank | #731,201 (58.3%) |
| Country Rank | #186,669 (59.9%) |
| Best
World
Rank info_outline
|
#1,952,706 |
| # | Badge | Level | XP | Last crafted |
|---|---|---|---|---|
| 1 | Community Contributor | 93 | 930 | 22 aug 2025 |
| 2 | Lunar New Year 2019 | 2 | 400 | 05 feb 2019 |
| 3 | Winter 2018 Knick-Knack Collector | 14 | 250 | 02 jan 2019 |
| 4 | 2016: Steam Awards | 1 | 100 | 31 dec 2016 |
| 5 | 2017: Summer Sale | 1 | 100 | 28 jun 2017 |
| 6 | Salien | 3 | 50 | 26 jun 2018 |