Steam ID | Snoww- |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Brazil |
Steam years info_outline | 9 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,441,011 (46.1%) |
Region Rank | #65,281 (50.1%) |
Country Rank | #37,170 (51.4%) |
Best
World
Rank info_outline
|
#30,342 |
Total Games | lock >1455 |
---|---|
Estimated Cost info_outline | >$14,865.41 |
World Rank | #1,575,384 (50.4%) |
Region Rank | #71,545 (54.9%) |
Country Rank | #40,600 (56.1%) |
Best
World
Rank info_outline
|
#16,993 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 164 | 16,400 | 07 jul 2019 |
2 | 2023: Summer In The City | 100 | 10,000 | 20 jul 2023 |
3 | 2024: Summer Sale | 100 | 10,000 | 11 jul 2024 |
4 | 2020: Steam Awards | 100 | 10,000 | 31 dec 2020 |
5 | 2022: Steam Awards | 71 | 7,100 | 01 feb 2023 |
6 | 2019: Steam Awards | 50 | 5,000 | 26 dec 2019 |