| Steam ID | okay91 |
|---|---|
| Reputation | Neutral |
| Public profile | cancel |
| Country | Russian Federation |
| Steam years info_outline | 10 |
| Donator | cancel |
| Friends | Private |
| Status |
|
| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,724,538 (44.5%) |
| Region Rank | #659,168 (52.7%) |
| Country Rank | #171,484 (55.1%) |
| Best
World
Rank info_outline
|
#1,724,538 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,894,921 (48.9%) |
| Region Rank | #712,063 (56.9%) |
| Country Rank | #181,563 (58.3%) |
| Best
World
Rank info_outline
|
#1,894,921 |
| # | Badge | Level | XP | Last crafted |
|---|---|---|---|---|
| 1 | 2019: Steam Grand Prix | 90 | 9,000 | 08 jul 2019 |
| 2 | Winter 2018 Knick-Knack Collector | 13 | 240 | 19 jan 2019 |
| 3 | Spring Cleaning Event 2019 | 1 | 100 | 27 may 2019 |
| 4 | 2017: Steam Awards | 1 | 100 | 09 jan 2018 |