Steam ID | minathri |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | United States |
Steam years info_outline | 9 |
Donator | cancel |
Friends | 115 / 1530 |
Status |
|
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,590,851 (45.7%) |
Region Rank | #191,018 (47.2%) |
Country Rank | #138,394 (46.5%) |
Best
World
Rank info_outline
|
#1,447,234 |
Total Games | lock >1444 |
---|---|
Estimated Cost info_outline | >$290.86 |
World Rank | #1,743,605 (50.1%) |
Region Rank | #208,674 (51.5%) |
Country Rank | #150,784 (50.6%) |
Best
World
Rank info_outline
|
#1,582,339 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2017: Steam Awards | 153 | 15,300 | 16 jan 2018 |
2 | 2016: Steam Awards | 100 | 10,000 | 25 jan 2017 |
3 | 2018: Intergalactic Summer Sale | 75 | 7,500 | 06 jul 2018 |
4 | 2018: Winter Sale | 55 | 5,500 | 20 jan 2019 |
5 | 2020: Summer Road Trip | 50 | 5,000 | 07 jul 2020 |
6 | 2016: Summer Sale | 39 | 3,900 | 04 jul 2016 |