| Steam ID | |
|---|---|
| Reputation | Neutral |
| Public profile | cancel |
| Country | United States |
| Steam years info_outline | 10 |
| Donator | cancel |
| Friends | Private |
| Status |
|
| Estimated Cost info_outline | $1.95 |
|---|---|
| Next Level Cost info_outline | $0.20 |
| World Rank | #1,294,171 (33.4%) |
| Region Rank | #196,994 (44.4%) |
| Country Rank | #146,276 (44.8%) |
| Best
World
Rank info_outline
|
#1,294,171 |
| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,198,118 (30.9%) |
| Region Rank | #145,538 (32.8%) |
| Country Rank | #105,071 (32.2%) |
| Best
World
Rank info_outline
|
#1,198,118 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,306,690 (33.7%) |
| Region Rank | #158,029 (35.6%) |
| Country Rank | #113,733 (34.8%) |
| Best
World
Rank info_outline
|
#1,306,690 |