| Steam ID | 10006070 |
|---|---|
| Reputation | Neutral |
| Public profile | cancel |
| Country | Tokelau |
| Steam years info_outline | 10 |
| Donator | cancel |
| Friends | Private |
| Status |
|
| Estimated Cost info_outline | $2.59 |
|---|---|
| Next Level Cost info_outline | $0.40 |
| World Rank | #1,660,914 (42.8%) |
| Region Rank | #40,109 (59.3%) |
| Country Rank | #129 (58.4%) |
| Best
World
Rank info_outline
|
#1,660,914 |
| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,725,826 (44.4%) |
| Region Rank | #31,497 (46.6%) |
| Country Rank | #135 (61.1%) |
| Best
World
Rank info_outline
|
#1,725,826 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,896,374 (48.8%) |
| Region Rank | #34,566 (51.1%) |
| Country Rank | #149 (67.4%) |
| Best
World
Rank info_outline
|
#1,896,374 |
| # | Badge | Level | XP | Last crafted |
|---|---|---|---|---|
| 1 | Community Patron | 2 | 20 | 06 jun 2021 |