| Steam ID | -gudeN- |
|---|---|
| Reputation | Neutral |
| Public profile | check_circle |
| Country | Christmas Island |
| Steam years info_outline | 10 |
| Donator | cancel |
| Friends | 81 / 570 |
| Status |
|
| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,476,556 (37.9%) |
| Region Rank | #351,179 (43.0%) |
| Country Rank | #1,610 (47.6%) |
| Best
World
Rank info_outline
|
#1,476,556 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,615,213 (41.5%) |
| Region Rank | #381,537 (46.7%) |
| Country Rank | #1,763 (52.1%) |
| Best
World
Rank info_outline
|
#1,615,213 |
| # | Badge | Level | XP | Last crafted |
|---|---|---|---|---|
| 1 | 2024: Summer Sale | 13 | 1,300 | 04 aug 2024 |
| 2 | 2018: Intergalactic Summer Sale | 11 | 1,100 | 05 aug 2018 |
| 3 | 2018: Winter Sale | 6 | 600 | 28 jan 2019 |
| 4 | 2020: Winter Collection | 5 | 500 | 29 dec 2020 |
| 5 | 2017: Steam Awards | 5 | 500 | 24 jan 2018 |
| 6 | 2021: Spring Collection | 5 | 500 | 20 jun 2021 |