| Steam ID | pXgMaRio |
|---|---|
| Reputation | Neutral |
| Public profile | check_circle |
| Country | United States |
| Steam years info_outline | 10 |
| Donator | cancel |
| Friends | 149 / 325 |
| Status |
|
| Estimated Cost info_outline | $4.11 |
|---|---|
| Next Level Cost info_outline | $0.40 |
| World Rank | #1,065,186 (27.4%) |
| Region Rank | #160,794 (36.2%) |
| Country Rank | #119,554 (36.5%) |
| Best
World
Rank info_outline
|
#1,065,186 |
| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,450,999 (37.4%) |
| Region Rank | #176,161 (39.6%) |
| Country Rank | #127,572 (39.0%) |
| Best
World
Rank info_outline
|
#1,450,999 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,586,508 (40.8%) |
| Region Rank | #191,984 (43.2%) |
| Country Rank | #138,670 (42.4%) |
| Best
World
Rank info_outline
|
#1,586,508 |