Steam ID | nasithor |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Iceland |
Steam years info_outline | 9 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,436,802 (46.3%) |
Region Rank | #560,508 (55.7%) |
Country Rank | #1,615 (56.0%) |
Best
World
Rank info_outline
|
#1,436,802 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,570,733 (50.7%) |
Region Rank | #602,769 (59.8%) |
Country Rank | #1,787 (61.9%) |
Best
World
Rank info_outline
|
#1,570,733 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2021: Summer Collection | 20 | 2,000 | 31 jul 2021 |