Steam ID | AshTheForeigner |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | United States |
Steam years info_outline | 9 |
Donator | cancel |
Friends | 85 / 540 |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,135,791 (35.1%) |
Region Rank | #136,355 (35.8%) |
Country Rank | #98,352 (35.1%) |
Best
World
Rank info_outline
|
#1,135,791 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,237,819 (38.2%) |
Region Rank | #147,838 (38.8%) |
Country Rank | #106,300 (38.0%) |
Best
World
Rank info_outline
|
#1,237,819 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 91 | 9,100 | 07 jul 2019 |
2 | 2021: Winter Sale | 6 | 600 | 03 feb 2022 |
3 | 2020: Summer Road Trip | 5 | 500 | 12 jul 2020 |
4 | 2021: Steam Awards | 5 | 500 | 05 jan 2022 |
5 | 2021: Summer Sale | 4 | 400 | 09 jul 2021 |
6 | Community Patron | 5 | 50 | 06 jan 2021 |