| Steam ID | 210937761 |
|---|---|
| Reputation | Neutral |
| Public profile | check_circle |
| Country | United States |
| Steam years info_outline | 10 |
| Donator | cancel |
| Friends | 149 / 285 |
| Status |
|
| Estimated Cost info_outline | $1.41 |
|---|---|
| Next Level Cost info_outline | $0.20 |
| World Rank | #1,859,546 (47.9%) |
| Region Rank | #277,001 (62.3%) |
| Country Rank | #206,834 (63.2%) |
| Best
World
Rank info_outline
|
#1,816,120 |
| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,425,515 (36.7%) |
| Region Rank | #173,487 (39.0%) |
| Country Rank | #125,613 (38.4%) |
| Best
World
Rank info_outline
|
#1,400,276 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,558,240 (40.1%) |
| Region Rank | #188,973 (42.5%) |
| Country Rank | #136,466 (41.7%) |
| Best
World
Rank info_outline
|
#1,530,208 |