Steam ID | |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | New Zealand |
Steam years info_outline | 10 |
Donator | cancel |
Friends | 5 / 275 |
Status |
Estimated Cost info_outline | $1.05 |
---|---|
Next Level Cost info_outline | $0.20 |
World Rank | #1,531,872 (47.3%) |
Region Rank | #36,672 (61.8%) |
Country Rank | #4,918 (63.0%) |
Best
World
Rank info_outline
|
#1,531,872 |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,064,196 (32.9%) |
Region Rank | #21,076 (35.5%) |
Country Rank | #2,958 (37.9%) |
Best
World
Rank info_outline
|
#1,064,196 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,158,923 (35.8%) |
Region Rank | #22,814 (38.4%) |
Country Rank | #3,174 (40.6%) |
Best
World
Rank info_outline
|
#1,158,923 |