Steam ID | agathazhu |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | China |
Steam years info_outline | 10 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,427,124 (44.1%) |
Region Rank | #340,922 (49.7%) |
Country Rank | #46,585 (40.5%) |
Best
World
Rank info_outline
|
#1,427,124 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,560,017 (48.2%) |
Region Rank | #370,233 (54.0%) |
Country Rank | #52,589 (45.7%) |
Best
World
Rank info_outline
|
#1,560,017 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | Lunar New Year 2019 | 1 | 200 | 08 feb 2019 |
2 | 2015: Monster Summer Sale | 1 | 100 | 15 jun 2015 |
3 | 2018: Intergalactic Summer Sale | 1 | 100 | 13 jul 2018 |
4 | 2021: Summer Sale | 1 | 100 | 28 jun 2021 |
5 | 2017: Summer Sale | 1 | 100 | 01 jul 2017 |
6 | Salien | 1 | 50 | 24 jun 2018 |