Steam ID | 77777777777777777.. |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | Russian Federation |
Steam years info_outline | 10 |
Donator | cancel |
Friends | 19 / 545 |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,156,302 (35.6%) |
Region Rank | #457,459 (43.2%) |
Country Rank | #128,504 (47.5%) |
Best
World
Rank info_outline
|
#1,156,302 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,260,505 (38.8%) |
Region Rank | #490,535 (46.3%) |
Country Rank | #135,388 (50.0%) |
Best
World
Rank info_outline
|
#1,260,505 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Awards | 5 | 500 | 03 jan 2020 |
2 | 2015: Holiday Sale | 5 | 500 | 03 jan 2015 |
3 | 2016: Steam Awards | 4 | 400 | 31 dec 2016 |
4 | 2022: Steam Awards | 3 | 300 | 03 jan 2023 |
5 | 2023: Summer In The City | 3 | 300 | 13 jul 2023 |
6 | 2023: Winter Sale | 2 | 200 | 04 jan 2024 |