Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,756,420 (45.8%) |
Region Rank | #416,862 (51.5%) |
Country Rank | #65,692 (45.7%) |
Best
World
Rank info_outline
|
#1,756,420 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,931,100 (50.3%) |
Region Rank | #454,711 (56.2%) |
Country Rank | #73,519 (51.2%) |
Best
World
Rank info_outline
|
#1,931,100 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 99 | 9,900 | 29 jun 2019 |