Steam ID | george002000 |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | United Kingdom |
Steam years info_outline | 10 |
Donator | cancel |
Friends | 245 / 435 |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,124,938 (34.8%) |
Region Rank | #446,039 (42.2%) |
Country Rank | #29,325 (40.6%) |
Best
World
Rank info_outline
|
#1,124,938 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,225,826 (37.9%) |
Region Rank | #478,204 (45.3%) |
Country Rank | #31,342 (43.4%) |
Best
World
Rank info_outline
|
#1,225,826 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2015: Monster Summer Sale (Foil) | 7 | 700 | 14 jun 2015 |
2 | 2015: Monster Summer Sale | 6 | 600 | 14 jun 2015 |
3 | Steam Summer Adventure 2014 - Red Team | 1 | 150 | 29 jun 2014 |