Steam ID | godgodgodgodgod21 |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Israel |
Steam years info_outline | 10 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,009,164 (31.7%) |
Region Rank | #245,840 (36.4%) |
Country Rank | #2,571 (36.4%) |
Best
World
Rank info_outline
|
#1,009,164 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,097,921 (34.5%) |
Region Rank | #266,999 (39.5%) |
Country Rank | #2,822 (39.9%) |
Best
World
Rank info_outline
|
#1,097,921 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 60 | 6,000 | 03 jul 2019 |
2 | Community Contributor | 15 | 150 | 18 aug 2020 |
3 | Steam Summer Adventure 2014 - Red Team | 1 | 150 | 29 jun 2014 |
4 | Community Patron | 11 | 110 | 08 oct 2020 |
5 | 2015: Monster Summer Sale | 1 | 100 | 20 jun 2015 |
6 | Salien | 1 | 50 | 21 jun 2018 |