Steam ID | Official_Creative |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | United States |
Steam years info_outline | 10 |
Donator | cancel |
Friends | 152 / 1300 |
Status |
|
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,577,172 (46.1%) |
Region Rank | #189,407 (47.4%) |
Country Rank | #137,230 (46.7%) |
Best
World
Rank info_outline
|
#14,639 |
Total Games | lock >1312 |
---|---|
Estimated Cost info_outline | >$764.02 |
World Rank | #1,728,075 (50.5%) |
Region Rank | #206,872 (51.8%) |
Country Rank | #149,486 (50.9%) |
Best
World
Rank info_outline
|
#9,495 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 104 | 10,400 | 08 jul 2019 |
2 | 2018: Intergalactic Summer Sale | 25 | 2,500 | 03 jul 2018 |
3 | 2017: Steam Awards | 22 | 2,200 | 25 jan 2018 |
4 | 2019: Steam Awards | 12 | 1,200 | 31 dec 2020 |
5 | 2018: Winter Sale | 9 | 900 | 24 dec 2018 |
6 | 2023: Summer In The City | 6 | 600 | 13 jul 2023 |